Publications
English / Japanese
Awards
As First Author
(or equivalent)
| Award | Details | Date | URL | Notes |
|---|---|---|---|---|
| FIT Encouragement Award | Forum on Information Technology (FIT2013), FIT Encouragement Award, for the paper An Extension of Time-Series Estimation in Narrative Texts (F-010) (in Japanese) | Sep. 2013 | FIT Encouragement Award | |
| Excellent Research Award | IEICE Technical Committee on Natural Language Understanding and Models of Communication (NLC), Excellent Research Award, for the paper Features of Estimated Personality based on Actions in Online Community (in Japanese) | Jan. 2016 | 2015 Award Recipients |
As Co-author
(or awards received by supervised students)
| Award | Details | Date | URL | Recipient |
|---|---|---|---|---|
| Student Encouragement Award | The 72nd National Convention of IPSJ, Student Encouragement Award, for the paper Development of an Automatic Utterance System that Offers Topics Matching the Partner’s Preferences (6X-7) (in Japanese) | Mar. 2010 | IPSJ Student Encouragement Award | Kidai Hayashi |
| Student Encouragement Award | The 75th National Convention of IPSJ, Student Encouragement Award, for the paper An Extension of the Emotion Judgment System Based on Emotional Components of Kaomoji (6R-4) (in Japanese) | Mar. 2013 | IPSJ Student Encouragement Award | Chika Ohnishi |
| Mayor’s Commendation | Awarded by the Mayor of Kanonji City to people who achieved excellent results at national-level competitions | May 2013 | Kanonji City Mayor’s Commendation | Chika Ohnishi |
| Shikoku Section Encouragement Award | Presented jointly by the Shikoku Sections of IEEJ, IEICE and IPSJ to outstanding students at universities and colleges of technology in Shikoku | Mar. 2014 | Shikoku Section Encouragement Award | Chika Ohnishi |
| Student Encouragement Award | The 76th National Convention of IPSJ, Student Encouragement Award, for the paper A Study on Estimating Surface Psychology Using an Emotion Judgment System (4P-7) (in Japanese) | Mar. 2014 | IPSJ Student Encouragement Award | Yusuke Kanamaru |
| Shikoku Section Encouragement Award | Presented jointly by the Shikoku Sections of IEEJ, IEICE and IPSJ to outstanding students at universities and colleges of technology in Shikoku | Mar. 2015 | Shikoku Section Encouragement Award | Seiya Yamamoto |
| Student Research Award | IEICE Technical Committee on Natural Language Understanding and Models of Communication (NLC), Student Research Award, for the paper An Evaluation of the Difficulty of Emotion Estimation Focusing on Response Time in Manual Emotion Labeling (in Japanese) | Jan. 2018 | 2018 Award Recipients | Sanae Yamashita |
